- Power
- 85.5B
- Members
- 90
- State
- #115
- Last seen
- 9h ago
Overview
Members
Changes
Names
Report
[EnG] EnGAcademy has 85.5B power. A week ago it had 93.6B, so it fell 8.7% (-8.1B).
Show as a table
| Date | Power by day |
|---|---|
| Nov 2, 2026 | 85,505,910,774 |
| Nov 1, 2026 | 86,387,941,408 |
| Oct 31, 2026 | 88,472,011,906 |
| Oct 26, 2026 | 93,609,563,389 |
| Oct 25, 2026 | 91,724,056,324 |
| Oct 24, 2026 | 86,840,555,551 |
| Oct 23, 2026 | 89,515,274,716 |
| Oct 22, 2026 | 80,677,024,358 |
| Oct 21, 2026 | 90,060,974,058 |
| Oct 20, 2026 | 58,718,358,515 |
| Oct 17, 2026 | 87,223,797,024 |
[EnG] EnGAcademy has 100 Member count. It stayed within ±1 over the last week. A month ago it had 97.
Show as a table
| Date | Member count by day |
|---|---|
| Oct 11, 2026 | 100 |
| Oct 10, 2026 | 83 |
| Oct 8, 2026 | 96 |
| Oct 7, 2026 | 98 |
| Oct 3, 2026 | 97 |
| Sep 26, 2026 | 98 |
| Sep 25, 2026 | 97 |
| Sep 23, 2026 | 98 |
| Sep 21, 2026 | 97 |
| Sep 20, 2026 | 94 |
| Sep 19, 2026 | 96 |
| Sep 18, 2026 | 95 |
| Sep 17, 2026 | 71 |
| Sep 13, 2026 | 68 |
| Sep 12, 2026 | 67 |
| Sep 11, 2026 | 65 |
| Sep 9, 2026 | 63 |
| Sep 8, 2026 | 68 |
| Sep 7, 2026 | 70 |
| Sep 5, 2026 | 69 |
| Sep 2, 2026 | 73 |
| Aug 31, 2026 | 72 |
| Aug 30, 2026 | 68 |
| Aug 29, 2026 | 71 |
| Aug 27, 2026 | 75 |
Power
Members
- 1Mozman7.3B
- 2God Poseidon1.9B
- 3༺Aragog༻1.8B
- 4Mørđəcąj1.5B
- 5Wolpertinger1.5B
- 6eugsel1.4B
- 7꧁【『Lancelot』】꧂1.4B
- 8Blade11.4B
- 9Sledgehammer1.4B
- 10Icho_Tolot1.4B
Latest changes
How to join
- Minimum level
- Fire Crystal Lv. 10
- Minimum power
- 800K