- Power
- 71B
- Members
- 97
- State
- #1752
- Last seen
- 5h ago
Overview
Members
Changes
Names
Report
[CTR] セントラル has 71B power. A week ago it had 65.4B, so it rose 8.6% (+5.61B). A month ago it had 60.9B.
Show as a table
| Date | Power over time |
|---|---|
| Nov 16, 2026 | 71B |
| Nov 15, 2026 | 71.7B |
| Nov 13, 2026 | 69.6B |
| Nov 12, 2026 | 66.2B |
| Nov 11, 2026 | 70.6B |
| Nov 9, 2026 | 65.4B |
| Nov 8, 2026 | 65.1B |
| Nov 7, 2026 | 59.5B |
| Nov 2, 2026 | 65.5B |
| Nov 1, 2026 | 62.1B |
| Oct 24, 2026 | 64.1B |
| Oct 21, 2026 | 63B |
| Oct 20, 2026 | 60.2B |
| Oct 19, 2026 | 63.3B |
| Oct 17, 2026 | 60.9B |
[CTR] セントラル has 97 Members. It stayed within ±1 over the last week. A month ago it had 92.
Show as a table
| Date | Members over time |
|---|---|
| Nov 16, 2026 | 97 |
| Nov 15, 2026 | 98 |
| Nov 14, 2026 | 97 |
| Nov 13, 2026 | 96 |
| Nov 12, 2026 | 93 |
| Nov 11, 2026 | 100 |
| Nov 10, 2026 | 99 |
| Nov 9, 2026 | 97 |
| Nov 8, 2026 | 98 |
| Nov 7, 2026 | 93 |
| Nov 6, 2026 | 97 |
| Nov 5, 2026 | 100 |
| Oct 13, 2026 | 92 |
| Oct 12, 2026 | 93 |
| Oct 11, 2026 | 91 |
| Oct 10, 2026 | 98 |
| Oct 8, 2026 | 100 |
| Oct 6, 2026 | 99 |
| Oct 5, 2026 | 100 |
| Oct 4, 2026 | 96 |
| Oct 3, 2026 | 97 |
| Oct 1, 2026 | 96 |
| Sep 30, 2026 | 95 |
| Sep 28, 2026 | 92 |
| Sep 27, 2026 | 93 |
| Sep 26, 2026 | 100 |
| Sep 25, 2026 | 97 |
| Sep 23, 2026 | 96 |
| Sep 22, 2026 | 98 |
| Sep 21, 2026 | 95 |
| Sep 19, 2026 | 96 |
| Sep 18, 2026 | 97 |
| Sep 17, 2026 | 98 |
| Sep 13, 2026 | 97 |
| Sep 12, 2026 | 52 |
| Sep 11, 2026 | 94 |
| Sep 10, 2026 | 97 |
| Sep 9, 2026 | 96 |
| Sep 8, 2026 | 95 |
| Aug 31, 2026 | 94 |
| Aug 30, 2026 | 88 |
| Aug 29, 2026 | 91 |
| Aug 27, 2026 | 90 |
Power
Loading…
Members
Latest changes
Loading…
How to join
- Minimum level
- Fire Crystal Lv. 5, step 55 of 80
- Minimum power
- 555.6K