- Power
- 113.6B
- Members
- 100
- State
- #431
- Last seen
- 6h ago
Overview
Members
Changes
Names
Report
[DT0] DreamTeamOne has 113.6B power. A week ago it had 109.9B, so it rose 3.4% (+3.7B).
Show as a table
| Date | Power by day |
|---|---|
| Nov 2, 2026 | 113,551,703,849 |
| Nov 1, 2026 | 113,273,300,068 |
| Oct 27, 2026 | 112,329,476,147 |
| Oct 24, 2026 | 109,865,978,542 |
| Oct 19, 2026 | 110,131,765,353 |
| Oct 17, 2026 | 107,721,618,594 |
[DT0] DreamTeamOne has 96 Member count. It stayed within ±1 over the last week. A month ago it had 95.
Show as a table
| Date | Member count by day |
|---|---|
| Oct 11, 2026 | 96 |
| Oct 10, 2026 | 65 |
| Oct 9, 2026 | 96 |
| Oct 8, 2026 | 93 |
| Oct 4, 2026 | 96 |
| Oct 3, 2026 | 95 |
| Sep 30, 2026 | 97 |
| Sep 25, 2026 | 98 |
| Sep 21, 2026 | 99 |
| Sep 20, 2026 | 100 |
| Sep 19, 2026 | 98 |
| Sep 17, 2026 | 100 |
| Sep 16, 2026 | 97 |
| Sep 15, 2026 | 94 |
| Sep 14, 2026 | 95 |
| Sep 13, 2026 | 87 |
| Sep 11, 2026 | 95 |
| Sep 10, 2026 | 96 |
| Sep 9, 2026 | 97 |
| Sep 8, 2026 | 96 |
| Sep 7, 2026 | 97 |
| Sep 6, 2026 | 96 |
| Sep 5, 2026 | 92 |
| Sep 4, 2026 | 93 |
| Sep 3, 2026 | 92 |
| Sep 2, 2026 | 93 |
| Sep 1, 2026 | 91 |
| Aug 31, 2026 | 92 |
| Aug 30, 2026 | 100 |
| Aug 29, 2026 | 97 |
| Aug 28, 2026 | 93 |
| Aug 27, 2026 | 91 |
Power
Members
- 1Kaipitinho2.2B
- 2Jengŏ2.2B
- 3Magnus Anna2B
- 4Lord Asterix ᴰᵀ¹1.6B
- 5Jamie1.5B
- 6ꜱᴘɪᴄʏTITANIA ⒹⓉ⓪1.5B
- 7メ༒Wulfgar༒メ1.5B
- 8꧁༺Peyo ༻꧂1.4B
- 9Soramame ᴰᵀ¹1.4B
- 10Ⓑⓞⓦⓔⓡ1.4B
Latest changes
How to join
- Minimum level
- Fire Crystal Lv. 10
- Minimum power
- 500M