- Power
- 107.7B
- Members
- 95
- State
- #427
- Last seen
- 9h ago
Overview
Members
Changes
Names
Report
[SSF] SpecialForce has 107.7B power. A week ago it had 89B, so it rose 21% (+18.7B).
Show as a table
| Date | Power by day |
|---|---|
| Nov 2, 2026 | 107,675,168,197 |
| Nov 1, 2026 | 108,658,219,528 |
| Oct 29, 2026 | 101,381,801,647 |
| Oct 27, 2026 | 93,462,433,944 |
| Oct 26, 2026 | 88,976,248,706 |
| Oct 25, 2026 | 74,188,738,039 |
| Oct 24, 2026 | 80,380,923,654 |
| Oct 23, 2026 | 87,223,804,981 |
| Oct 22, 2026 | 79,350,729,492 |
| Oct 21, 2026 | 82,607,369,546 |
| Oct 20, 2026 | 88,014,555,753 |
| Oct 19, 2026 | 92,062,301,368 |
| Oct 17, 2026 | 107,452,740,907 |
[SSF] SpecialForce has 92 Member count. It stayed within ±1 over the last week. A month ago it had 95.
Show as a table
| Date | Member count by day |
|---|---|
| Oct 12, 2026 | 92 |
| Oct 11, 2026 | 96 |
| Oct 10, 2026 | 68 |
| Oct 7, 2026 | 95 |
| Oct 6, 2026 | 94 |
| Oct 5, 2026 | 95 |
| Oct 4, 2026 | 96 |
| Oct 3, 2026 | 95 |
| Oct 1, 2026 | 98 |
| Sep 30, 2026 | 99 |
| Sep 29, 2026 | 100 |
| Sep 27, 2026 | 99 |
| Sep 26, 2026 | 100 |
| Sep 24, 2026 | 99 |
| Sep 22, 2026 | 98 |
| Sep 21, 2026 | 97 |
| Sep 20, 2026 | 93 |
| Sep 19, 2026 | 97 |
| Sep 17, 2026 | 94 |
| Sep 16, 2026 | 96 |
| Sep 15, 2026 | 95 |
| Sep 13, 2026 | 94 |
| Sep 11, 2026 | 100 |
| Sep 10, 2026 | 99 |
| Sep 2, 2026 | 100 |
| Sep 1, 2026 | 98 |
| Aug 31, 2026 | 97 |
| Aug 30, 2026 | 90 |
| Aug 29, 2026 | 87 |
| Aug 28, 2026 | 86 |
| Aug 27, 2026 | 83 |
Power
Members
- 1ENZO5.3B
- 2QATAR4.4B
- 3DON VEGZEL1.9B
- 4عنتر حاميها1.8B
- 5Mr ATTACK1.7B
- 6Shahen1.5B
- 7Ahmed_Sultan1.5B
- 8Azazel1.5B
- 93li1.5B
- 10D00M1.5B
Latest changes
How to join
- Minimum level
- Fire Crystal Lv. 10
- Minimum power
- 5M