- Power
- 97.5B
- Members
- 97
- State
- #476
- Last seen
- 6h ago
Overview
Members
Changes
Names
Report
[MHA] MyHeroAcademia has 97.5B power. A week ago it had 86.5B, so it rose 12.7% (+11B).
Show as a table
| Date | Power by day |
|---|---|
| Nov 2, 2026 | 97,470,801,911 |
| Nov 1, 2026 | 97,532,069,997 |
| Oct 26, 2026 | 96,840,140,480 |
| Oct 25, 2026 | 86,486,053,182 |
| Oct 24, 2026 | 65,506,499,756 |
| Oct 22, 2026 | 61,259,927,659 |
| Oct 20, 2026 | 58,476,883,558 |
| Oct 19, 2026 | 66,862,031,854 |
| Oct 17, 2026 | 87,683,449,810 |
[MHA] MyHeroAcademia has 88 Member count. It stayed within ±1 over the last week. A month ago it had 97.
Show as a table
| Date | Member count by day |
|---|---|
| Oct 12, 2026 | 88 |
| Oct 11, 2026 | 95 |
| Oct 10, 2026 | 66 |
| Oct 9, 2026 | 94 |
| Oct 8, 2026 | 93 |
| Oct 7, 2026 | 89 |
| Oct 6, 2026 | 94 |
| Oct 5, 2026 | 100 |
| Oct 3, 2026 | 97 |
| Oct 1, 2026 | 94 |
| Sep 29, 2026 | 97 |
| Sep 27, 2026 | 99 |
| Sep 26, 2026 | 92 |
| Sep 25, 2026 | 95 |
| Sep 24, 2026 | 98 |
| Sep 23, 2026 | 100 |
| Sep 22, 2026 | 97 |
| Sep 21, 2026 | 99 |
| Sep 20, 2026 | 91 |
| Sep 19, 2026 | 98 |
| Sep 18, 2026 | 97 |
| Sep 17, 2026 | 90 |
| Sep 16, 2026 | 87 |
| Sep 15, 2026 | 84 |
| Sep 14, 2026 | 80 |
| Sep 13, 2026 | 90 |
| Sep 11, 2026 | 96 |
| Sep 10, 2026 | 94 |
| Sep 9, 2026 | 100 |
| Sep 8, 2026 | 95 |
| Sep 6, 2026 | 98 |
| Sep 5, 2026 | 96 |
| Sep 4, 2026 | 97 |
| Sep 3, 2026 | 89 |
| Sep 2, 2026 | 95 |
| Sep 1, 2026 | 93 |
| Aug 31, 2026 | 95 |
| Aug 30, 2026 | 70 |
| Aug 29, 2026 | 100 |
| Aug 28, 2026 | 74 |
| Aug 27, 2026 | 70 |
Power
Members
- 1ɛͩŋͣƈͬɛⷦᶫŋͦʂͬɛͩ3.1B
- 2༺ৡ ᴮᵁᴸᴷ ࿐༻2.2B
- 3§~Ashtonishing~§2B
- 4Simon Riley2B
- 5ᴰᵃʳᵏˡᵒʳᵈKaneki1.9B
- 6Lil Choci Friend1.8B
- 7BOOBAA1.7B
- 8IzukuMidoriyaᴹᴴᴬ1.7B
- 9Giga1.7B
- 10Michelle1.5B
Latest changes
How to join
- Minimum level
- Fire Crystal Lv. 4
- Minimum power
- 20M