- Power
- 106.3B
- Members
- 98
- State
- #554
- Last seen
- 6h ago
Overview
Members
Changes
Names
Report
[GoW] GuardiansOfWoS has 106.3B power. A week ago it had 99.7B, so it rose 6.6% (+6.6B).
Show as a table
| Date | Power by day |
|---|---|
| Nov 2, 2026 | 106,293,802,737 |
| Nov 1, 2026 | 105,933,356,737 |
| Oct 31, 2026 | 105,101,455,299 |
| Oct 30, 2026 | 102,662,495,921 |
| Oct 29, 2026 | 98,904,488,338 |
| Oct 26, 2026 | 103,547,629,135 |
| Oct 25, 2026 | 99,676,381,057 |
| Oct 24, 2026 | 90,657,434,819 |
| Oct 23, 2026 | 86,699,717,866 |
| Oct 22, 2026 | 60,336,846,501 |
| Oct 21, 2026 | 73,445,955,892 |
| Oct 20, 2026 | 41,633,774,998 |
| Oct 19, 2026 | 99,410,173,670 |
| Oct 17, 2026 | 101,660,654,761 |
[GoW] GuardiansOfWoS has 77 Member count. It stayed within ±1 over the last week. A month ago it had 88.
Show as a table
| Date | Member count by day |
|---|---|
| Oct 12, 2026 | 77 |
| Oct 11, 2026 | 79 |
| Oct 10, 2026 | 48 |
| Oct 9, 2026 | 91 |
| Oct 7, 2026 | 92 |
| Oct 6, 2026 | 91 |
| Oct 5, 2026 | 92 |
| Oct 4, 2026 | 90 |
| Oct 2, 2026 | 88 |
| Oct 1, 2026 | 91 |
| Sep 30, 2026 | 92 |
| Sep 29, 2026 | 90 |
| Sep 28, 2026 | 92 |
| Sep 27, 2026 | 89 |
| Sep 26, 2026 | 96 |
| Sep 22, 2026 | 93 |
| Sep 21, 2026 | 92 |
| Sep 20, 2026 | 88 |
| Sep 19, 2026 | 92 |
| Sep 18, 2026 | 94 |
| Sep 17, 2026 | 88 |
| Sep 16, 2026 | 89 |
| Sep 14, 2026 | 84 |
| Sep 13, 2026 | 81 |
| Sep 11, 2026 | 92 |
| Sep 6, 2026 | 97 |
| Sep 4, 2026 | 96 |
| Sep 2, 2026 | 97 |
| Sep 1, 2026 | 92 |
| Aug 31, 2026 | 93 |
| Aug 30, 2026 | 94 |
| Aug 29, 2026 | 99 |
| Aug 28, 2026 | 89 |
| Aug 27, 2026 | 87 |
Power
Members
- 1ɮɛǟʀʕ·͡ᴥ፝֟·ʔ ᴳᵒᵂ2.1B
- 2Ⓑⓤⓩⓩ1.7B
- 3ɧɛʂɬıąᶠʳᵉᵉ²ᵖˡᵃʸ1.7B
- 4Silviu1.6B
- 5RobinHoodᴳᵒᵂ1.5B
- 6Fester_Krueger1.4B
- 7HelloGoodbyeᴳᵒᵂ1.4B
- 8Jamie Lannister1.4B
- 9CoffeeBossmanᴳᵒᵂ1.4B
- 10Peppa Pig1.3B
Latest changes
How to join
- Minimum level
- Fire Crystal Lv. 9
- Minimum power
- None