- Power
- 86.6B
- Members
- 99
- State
- #569
- Last seen
- 6h ago
Overview
Members
Changes
Names
Report
[NEO] NEWGENERATION has 86.6B power. A week ago it had 84.8B, so it rose 2.1% (+1.8B).
Show as a table
| Date | Power by day |
|---|---|
| Nov 2, 2026 | 86,601,270,541 |
| Nov 1, 2026 | 84,667,296,605 |
| Oct 25, 2026 | 84,845,293,480 |
| Oct 24, 2026 | 82,598,408,727 |
| Oct 23, 2026 | 82,532,592,688 |
| Oct 22, 2026 | 106,208,624,595 |
| Oct 21, 2026 | 80,974,871,337 |
| Oct 20, 2026 | 94,498,182,757 |
| Oct 19, 2026 | 79,265,207,100 |
| Oct 17, 2026 | 81,866,035,029 |
[NEO] NEWGENERATION has 96 Member count. It stayed within ±1 over the last week. A month ago it had 96.
Show as a table
| Date | Member count by day |
|---|---|
| Oct 12, 2026 | 96 |
| Oct 11, 2026 | 95 |
| Oct 10, 2026 | 93 |
| Oct 9, 2026 | 96 |
| Oct 7, 2026 | 97 |
| Oct 6, 2026 | 94 |
| Sep 29, 2026 | 96 |
| Sep 28, 2026 | 95 |
| Sep 27, 2026 | 96 |
| Sep 26, 2026 | 90 |
| Sep 25, 2026 | 92 |
| Sep 24, 2026 | 81 |
| Sep 22, 2026 | 94 |
| Sep 21, 2026 | 86 |
| Sep 20, 2026 | 65 |
| Sep 18, 2026 | 66 |
| Sep 16, 2026 | 63 |
| Sep 14, 2026 | 62 |
| Sep 13, 2026 | 67 |
| Sep 11, 2026 | 71 |
| Sep 10, 2026 | 73 |
| Sep 9, 2026 | 86 |
| Sep 8, 2026 | 76 |
| Sep 7, 2026 | 78 |
| Sep 6, 2026 | 74 |
| Sep 5, 2026 | 76 |
| Sep 4, 2026 | 74 |
| Sep 3, 2026 | 73 |
| Sep 2, 2026 | 74 |
| Sep 1, 2026 | 73 |
| Aug 31, 2026 | 71 |
| Aug 30, 2026 | 89 |
| Aug 29, 2026 | 78 |
| Aug 28, 2026 | 89 |
| Aug 27, 2026 | 78 |
Power
Members
Latest changes
How to join
- Minimum level
- Lv. 22
- Minimum power
- 5K