- Power
- 94.6B
- Members
- 96
- State
- #559
- Last seen
- 6h ago
Overview
Members
Changes
Names
Report
[NWO] NewWorldOrder has 94.6B power. A week ago it had 91.4B, so it rose 3.5% (+3.2B).
Show as a table
| Date | Power by day |
|---|---|
| Nov 2, 2026 | 94,606,470,701 |
| Nov 1, 2026 | 94,268,678,665 |
| Oct 31, 2026 | 90,074,539,083 |
| Oct 30, 2026 | 92,650,931,863 |
| Oct 29, 2026 | 87,338,467,230 |
| Oct 27, 2026 | 91,030,794,204 |
| Oct 26, 2026 | 84,619,671,388 |
| Oct 25, 2026 | 91,408,830,477 |
| Oct 24, 2026 | 106,579,243,254 |
| Oct 23, 2026 | 107,938,659,998 |
| Oct 20, 2026 | 103,348,043,154 |
| Oct 19, 2026 | 87,405,077,071 |
| Oct 17, 2026 | 88,127,384,117 |
[NWO] NewWorldOrder has 78 Member count. It stayed within ±1 over the last week. A month ago it had 82.
Show as a table
| Date | Member count by day |
|---|---|
| Oct 12, 2026 | 78 |
| Oct 11, 2026 | 67 |
| Oct 10, 2026 | 71 |
| Oct 9, 2026 | 86 |
| Oct 6, 2026 | 85 |
| Oct 4, 2026 | 83 |
| Oct 3, 2026 | 82 |
| Oct 2, 2026 | 78 |
| Sep 29, 2026 | 82 |
| Sep 28, 2026 | 80 |
| Sep 27, 2026 | 83 |
| Sep 26, 2026 | 80 |
| Sep 25, 2026 | 84 |
| Sep 24, 2026 | 85 |
| Sep 23, 2026 | 82 |
| Sep 21, 2026 | 81 |
| Sep 20, 2026 | 96 |
| Sep 19, 2026 | 99 |
| Sep 18, 2026 | 98 |
| Sep 17, 2026 | 85 |
| Sep 16, 2026 | 82 |
| Sep 15, 2026 | 84 |
| Sep 14, 2026 | 82 |
| Sep 13, 2026 | 86 |
| Sep 10, 2026 | 87 |
| Sep 8, 2026 | 86 |
| Sep 7, 2026 | 87 |
| Sep 5, 2026 | 86 |
| Sep 4, 2026 | 87 |
| Sep 2, 2026 | 85 |
| Sep 1, 2026 | 84 |
| Aug 31, 2026 | 86 |
| Aug 30, 2026 | 93 |
| Aug 29, 2026 | 96 |
| Aug 28, 2026 | 96 |
| Aug 27, 2026 | 100 |
Power
Members
- 1Imagna3.1B
- 2~ Chani ~1.8B
- 3Horas ᶠ²ᵖ1.7B
- 4Jσყɓιƚσ ༒1.7B
- 5MinionDaveᵀᴹ1.5B
- 6Crona1.5B
- 7ᴍɪɴɪᴏɴᴄʜɪᴄᴋᴇɴ1.5B
- 8໑ᴅʀᴜɴᴋʏ໑1.5B
- 9Minion Cenaᶠ²ᵖ1.4B
- 10Smol Kami1.4B
Latest changes
How to join
- Minimum level
- Fire Crystal Lv. 10
- Minimum power
- 600