- Power
- 116.2B
- Members
- 91
- State
- #827
- Last seen
- 6h ago
Overview
Members
Changes
Names
Report
[OTR] TheOthers has 116.2B power. A week ago it had 99.8B, so it rose 16.5% (+16.4B).
Show as a table
| Date | Power by day |
|---|---|
| Nov 2, 2026 | 116,195,925,640 |
| Nov 1, 2026 | 116,526,860,125 |
| Oct 27, 2026 | 113,241,300,650 |
| Oct 26, 2026 | 109,865,486,704 |
| Oct 25, 2026 | 99,750,233,344 |
| Oct 24, 2026 | 30,315,328,831 |
| Oct 23, 2026 | 34,867,876,716 |
| Oct 22, 2026 | 19,873,787,771 |
| Oct 21, 2026 | 17,513,896,030 |
| Oct 20, 2026 | 18,990,983,295 |
| Oct 19, 2026 | 99,261,374,754 |
| Oct 17, 2026 | 112,494,470,554 |
[OTR] TheOthers has 77 Member count. It stayed within ±1 over the last week. A month ago it had 85.
Show as a table
| Date | Member count by day |
|---|---|
| Oct 12, 2026 | 77 |
| Oct 11, 2026 | 69 |
| Oct 10, 2026 | 54 |
| Oct 8, 2026 | 86 |
| Oct 7, 2026 | 90 |
| Oct 4, 2026 | 87 |
| Oct 3, 2026 | 85 |
| Oct 2, 2026 | 86 |
| Oct 1, 2026 | 87 |
| Sep 30, 2026 | 83 |
| Sep 29, 2026 | 84 |
| Sep 27, 2026 | 87 |
| Sep 26, 2026 | 67 |
| Sep 25, 2026 | 85 |
| Sep 24, 2026 | 83 |
| Sep 23, 2026 | 85 |
| Sep 22, 2026 | 88 |
| Sep 21, 2026 | 84 |
| Sep 20, 2026 | 91 |
| Sep 19, 2026 | 95 |
| Sep 18, 2026 | 99 |
| Sep 17, 2026 | 92 |
| Sep 16, 2026 | 99 |
| Sep 15, 2026 | 83 |
| Sep 14, 2026 | 76 |
| Sep 13, 2026 | 65 |
| Sep 12, 2026 | 75 |
| Sep 10, 2026 | 77 |
| Sep 9, 2026 | 78 |
| Sep 7, 2026 | 79 |
| Sep 5, 2026 | 77 |
| Sep 4, 2026 | 79 |
| Sep 1, 2026 | 80 |
| Aug 31, 2026 | 76 |
| Aug 30, 2026 | 72 |
| Aug 29, 2026 | 88 |
| Aug 28, 2026 | 96 |
| Aug 27, 2026 | 94 |
Power
Members
- 1Classic陀螺27.2B
- 2KUWAITI3.6B
- 3༄saud3.6B
- 4King Salman3B
- 5فارس2.3B
- 6魔王护2B
- 7Winterfell1.8B
- 8The Colonel1.7B
- 9Sophi1.6B
- 10ミ LOOK 彡1.5B
Latest changes
How to join
- Minimum level
- Lv. 20
- Minimum power
- 10