- Power
- 90.1B
- Members
- 97
- State
- #840
- Last seen
- 6h ago
Overview
Members
Changes
Names
Report
[ICE] IceBar has 90.1B power. A week ago it had 84.1B, so it rose 7.2% (+6B).
Show as a table
| Date | Power by day |
|---|---|
| Nov 2, 2026 | 90,122,663,112 |
| Nov 1, 2026 | 89,850,994,469 |
| Oct 26, 2026 | 88,984,247,227 |
| Oct 25, 2026 | 84,077,348,096 |
| Oct 24, 2026 | 36,582,230,843 |
| Oct 23, 2026 | 38,820,981,996 |
| Oct 22, 2026 | 34,330,551,875 |
| Oct 21, 2026 | 32,248,633,741 |
| Oct 20, 2026 | 29,252,265,884 |
| Oct 19, 2026 | 39,883,145,335 |
| Oct 17, 2026 | 87,894,471,445 |
[ICE] IceBar has 95 Member count. It stayed within ±1 over the last week. A month ago it had 95.
Show as a table
| Date | Member count by day |
|---|---|
| Oct 11, 2026 | 95 |
| Oct 10, 2026 | 73 |
| Oct 6, 2026 | 96 |
| Oct 5, 2026 | 93 |
| Oct 3, 2026 | 95 |
| Oct 2, 2026 | 93 |
| Sep 28, 2026 | 95 |
| Sep 27, 2026 | 97 |
| Sep 26, 2026 | 73 |
| Sep 22, 2026 | 97 |
| Sep 20, 2026 | 100 |
| Sep 19, 2026 | 99 |
| Sep 18, 2026 | 97 |
| Sep 17, 2026 | 96 |
| Sep 16, 2026 | 93 |
| Sep 14, 2026 | 94 |
| Sep 13, 2026 | 86 |
| Sep 11, 2026 | 95 |
| Sep 10, 2026 | 94 |
| Sep 8, 2026 | 95 |
| Sep 7, 2026 | 94 |
| Sep 5, 2026 | 95 |
| Sep 1, 2026 | 96 |
| Aug 31, 2026 | 94 |
| Aug 30, 2026 | 93 |
| Aug 29, 2026 | 89 |
| Aug 28, 2026 | 95 |
| Aug 27, 2026 | 94 |
Power
Members
- 1Professor1.4B
- 22Socks4U1.3B
- 3TomFord1.2B
- 4Emu1.2B
- 5Solid1.2B
- 6Borz_hunter1.2B
- 7TårKëñj¡ ツ1.2B
- 8Flensi1.2B
- 9Bake1.2B
- 10༺emṛó༻ ᴵᶜᵉ1.2B
Latest changes
How to join
- Minimum level
- Fire Crystal Lv. 5
- Minimum power
- None