- Power
- 111.7B
- Members
- 100
- State
- #917
- Last seen
- 6h ago
Overview
Members
Changes
Names
Report
[DSE] DarkSunEmpire has 111.7B power. It stayed within ±2% over the last week.
Show as a table
| Date | Power by day |
|---|---|
| Nov 2, 2026 | 111,669,554,818 |
| Nov 1, 2026 | 111,277,897,702 |
| Oct 25, 2026 | 109,804,672,606 |
| Oct 24, 2026 | 96,398,459,458 |
| Oct 23, 2026 | 107,079,527,306 |
| Oct 22, 2026 | 63,717,779,158 |
| Oct 21, 2026 | 106,582,209,572 |
| Oct 20, 2026 | 43,746,351,825 |
| Oct 17, 2026 | 107,161,285,827 |
[DSE] DarkSunEmpire has 87 Member count. It stayed within ±1 over the last week. A month ago it had 98.
Show as a table
| Date | Member count by day |
|---|---|
| Oct 12, 2026 | 87 |
| Oct 11, 2026 | 88 |
| Oct 10, 2026 | 44 |
| Oct 9, 2026 | 95 |
| Oct 8, 2026 | 91 |
| Oct 7, 2026 | 99 |
| Oct 6, 2026 | 100 |
| Oct 5, 2026 | 92 |
| Oct 3, 2026 | 98 |
| Oct 2, 2026 | 94 |
| Oct 1, 2026 | 97 |
| Sep 30, 2026 | 99 |
| Sep 29, 2026 | 98 |
| Sep 28, 2026 | 99 |
| Sep 27, 2026 | 97 |
| Sep 26, 2026 | 56 |
| Sep 24, 2026 | 98 |
| Sep 22, 2026 | 100 |
| Sep 21, 2026 | 97 |
| Sep 20, 2026 | 93 |
| Sep 19, 2026 | 98 |
| Sep 18, 2026 | 96 |
| Sep 17, 2026 | 94 |
| Sep 16, 2026 | 100 |
| Sep 15, 2026 | 95 |
| Sep 14, 2026 | 96 |
| Sep 13, 2026 | 86 |
| Sep 11, 2026 | 98 |
| Sep 10, 2026 | 100 |
| Sep 9, 2026 | 98 |
| Sep 8, 2026 | 97 |
| Sep 5, 2026 | 98 |
| Sep 4, 2026 | 96 |
| Sep 3, 2026 | 98 |
| Sep 1, 2026 | 97 |
| Aug 31, 2026 | 89 |
| Aug 30, 2026 | 91 |
| Aug 29, 2026 | 94 |
| Aug 28, 2026 | 94 |
| Aug 27, 2026 | 90 |
Power
Members
- 1OSIRIS³³³2.9B
- 2Juba Smash ³³³2.2B
- 3Hellfire³³³2.1B
- 4ꅐꋪꍏﺃ꓄ꀍシ³³³1.7B
- 5DarksideAriel³º³1.7B
- 6Ṛïčø Łą ³³³1.6B
- 7MightyQQ³³³1.5B
- 8ThePelle◎³³³1.4B
- 9SuperBumm 19041.4B
- 10Adalric³³³1.4B
Latest changes
How to join
- Minimum level
- Fire Crystal Lv. 8
- Minimum power
- 350M