State · Updated 13h ago
State #500
- Chiefs
- 1,288
- Alliances
- 222
- Power
- 498B
- Season
- —
Report
State #500 has 1,288 chiefs in 222 alliances, with 498B total power. Over the last 7 days, total power rose 0.7% (+3.4B). The number of chiefs rose 3.5% (+43) over the same week. The strongest alliance is [OPS] ㄖㄥㄚ爪卩ㄩ丂 with 103.3B power. It also led a week ago. [COD] CrownsOfDark gained the most power this week: +14.1B. Daily history starts on Oct 15, 2026.
Show as a table
| Date | Total power by day |
|---|---|
| Nov 2, 2026 | 497,956,195,066 |
| Nov 1, 2026 | 497,377,224,841 |
| Oct 31, 2026 | 496,901,091,893 |
| Oct 30, 2026 | 495,865,672,276 |
| Oct 29, 2026 | 495,674,615,106 |
| Oct 28, 2026 | No data |
| Oct 27, 2026 | 494,950,180,148 |
| Oct 26, 2026 | 494,581,253,886 |
| Oct 25, 2026 | 494,027,059,033 |
| Oct 24, 2026 | 493,673,910,218 |
| Oct 23, 2026 | 493,460,656,341 |
| Oct 22, 2026 | 492,854,785,734 |
| Oct 21, 2026 | 492,502,175,543 |
| Oct 20, 2026 | 491,523,577,611 |
| Oct 19, 2026 | 491,137,261,814 |
| Oct 18, 2026 | 490,494,237,562 |
| Oct 17, 2026 | 488,453,020,075 |
| Oct 16, 2026 | 488,342,112,221 |
| Oct 15, 2026 | 0 |
Show as a table
| Date | Chiefs by day |
|---|---|
| Nov 2, 2026 | 1,288 |
| Nov 1, 2026 | 1,281 |
| Oct 31, 2026 | 1,272 |
| Oct 30, 2026 | 1,264 |
| Oct 29, 2026 | 1,262 |
| Oct 28, 2026 | No data |
| Oct 27, 2026 | 1,253 |
| Oct 26, 2026 | 1,245 |
| Oct 25, 2026 | 1,236 |
| Oct 24, 2026 | 1,225 |
| Oct 23, 2026 | 1,216 |
| Oct 22, 2026 | 1,208 |
| Oct 21, 2026 | 1,202 |
| Oct 20, 2026 | 1,176 |
| Oct 19, 2026 | 1,163 |
| Oct 18, 2026 | 1,154 |
| Oct 17, 2026 | 1,121 |
| Oct 16, 2026 | 1,121 |
| Oct 15, 2026 | 1,129 |
Positions
- Officerberta17
- Officerᶦᵅᶬ᭄Ϙυҽҽɳᥫ᭡
- OfficerK R A K E N
- OfficerIndradhanush
- Minister of the InteriorIslanzadi
- OfficerGrace
- PresidentSardaarBUG
Boards
Groups:svs-500-524
Alliances by power
- 1[OPS] ㄖㄥㄚ爪卩ㄩ丂99 members103.3B
- 2[UDW] TheUnderworld99 members99.8B
- 3[COD] CrownsOfDark100 members87.7B
- 4[BFG] BlutFeuerGarde93 members83.4B
- 5[GOO] GOONIES99 members44.1B
- 6[ANT] ArcticGladiators93 members34.4B
- 7[PVE] SNOWDOME89 members14.3B
- 8[WHY] AreUWearingPants99 members11.1B
- 9[BoD] BrotherhdofDeath44 members9B
- 10[BRD] TheAngryBirds72 members7.2B
- 11[EOS] Pantheon97 members6.3B
- 12[TBG] おぱんちゅうさぎ95 members4.8B
- 13[POL]3 members2.6B
- 14[BZB] BizzyBeez20 members2.4B
- 15[ops] babyops75 members2.4B
- 16[INX]2 members1.8B
- 17[IND] Garuda4 members1.8B
- 18[KOR]1 member1.6B
- 19[D2F]1 member1.4B
- 20[066]1 member1.2B
Showing the first 20.